| Brand | ?LG |
|---|---|
| Model | ?GL-S422SPZY |
| Weighted Annual Energy Consumption | ?290 Kilowatt Hours Per Year |
| Capacity | ?398 litres |
| Annual Energy Consumption | ?290 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | ?308 litres |
| Freezer Capacity | ?90 Litres |
| Installation Type | ?Freestanding |
| Part Number | ?2F2R0125 |
| Form Factor | ?Standard Double Door |
| Special Features | ?Smart Inverter Compressor, Multi Air Flow, Express Freeze, Auto Smart Connect, Smart Diagnosis, Works Without Stabilizer |
| Drawer Type | ?Storage |
| Colour | ?Shiny Steel |
| Voltage | ?220 Volts |
| Wattage | ?110 Watts |
| Number of Drawers | ?1 |
| Defrost System | ?Frost Free |
| Door Orientation | ?Left |
| Shelf Type | ?Toughened Glass |
| Number of Shelves | ?2 |
| Certification | ?Energy Star |
| Material | ?Steel |
| Included Components | ?1U Refrigerator & 1U User Manual |
| Batteries Included | ?No |
| Batteries Required | ?No |
| Manufacturer | ?LG Electronics India Pvt. Ltd. |







































Reviews
There are no reviews yet.