| Brand | Kelvinator |
|---|---|
| Model | KAW-F12BPSC |
| Energy Efficiency | 3 |
| Capacity | 1 Tons |
| Annual Energy Consumption | 839 Kilowatt Hours Per Year |
| Noise Level | 46 dB |
| Installation Type | Window |
| Part Number | 8902901071511 |
| Form Factor | Fixed Speed |
| Special Features | I Favour , 5 In 1 Expandable ,Blue Fin Coating , Anti Fungus ,Memory function , Cools even @ 48°C ambient temperature, Clean Air Filter, LED Display, Auto Restart Protection , Strong Dehumidification, Remote Controlled Operation, 100% Copper, Easy Installation and Usage, PM 2.5 Filter. |
| Colour | white |
| Voltage | 230 Volts |
| Wattage | 3250 Watts |
| Certification | Fixed Speed Window Ac |
| Material | Metal |
| Included Components | 1 AC unit, 1 Remote Control, 1 User manual, 1 Warranty Card |
| Batteries Required | No |
| Manufacturer | KELVINATOR |
| Country of Origin | India |















Reviews
There are no reviews yet.