Air Flow Capacity | ?1.18E+3 CMPH |
---|---|
Material | ?Stainless Steel |
Noise Level | ?62 dB |
Mounting Type | ?Wall Mount |
Included Components | ?1 Indoor Unit |
Controls Type | ?Touch |
Voltage | ?230 Volts |
Number of Speeds | ?3 |
Item Weight | ?11000 Grams |
Light Source Type | ?LED |
Filter Type | ?Baffle |
Item Form | ?Wall-Mounted |
Specification Met | ?Energy Star |
Ventilation Type | ?Ducted |
Vent Hood Design | ?Wall Mounted Canopy Hood |
Manufacturer | ?KAFF, 18001802221 |
Control Method | ?Touch |
Model | ?PRIMA DHC 60 |
Capacity | ?11 Kilograms |
Annual Energy Consumption | ?1 Watts |
Installation Type | ?Wall or Ceiling |
Part Number | ?PRIMA DHC 60 |
Special Features | ?Auto Clean, Touch Control |
Fuel Type | ?Electric |
Airflow Displacement | ?1180 CMPH |
Number of Vents | ?1 |
Batteries Included | ?No |
Batteries Required | ?No |
Manufacturer | ?KAFF |
Reviews
There are no reviews yet.