Item Weight | ?76000 Grams |
---|---|
Annual Energy Consumption | ?389 Kilowatt Hours |
Included Components | ?Protective Rat Mesh, User Manual, Power Cord, Fill Hose, Drain Hose |
Controller Type | ?Fully Automatic |
Number of Drying Cycles | ?12 |
Number of Washing Cycles | ?12 |
Laundry Appliance Drum Material | ?stainless steel |
Manufacturer | ?IFB, IFB Industries Ltd., IFB Industries, Verna Industrial Estate, Goa – 403722 |
Model | ?EXECUTIVE PLUS VSC 1014 SSL |
Part Number | ?IFB024 |
Form Factor | ?Front_Loading |
Special Features | ?Oxyjet Technology, Powered by AI, Eco Inverter |
Connector Type | ?Water inlet & Drain |
Batteries Required | ?No |
Manufacturer | ?IFB |
Reviews
There are no reviews yet.