Aarav Electronics | Best Electronic Store in Delhi NCR
Hurry Up! Black Friday Sale Ending Soon — Don’t Miss Out!
Hurry Up! Black Friday Sale Ending Soon — Don’t Miss Out!

WINTER SALE: Additional up to 10% OFF. Use Coupon Code AARAVSALE.

Usually ready in 24 hours




| Brand Name | Hitachi |
|---|---|
| Model Name | AC |
| Model Number | RAS.Y518PCAISL2 |
| Manufacturer | HITACHI, JCH-IN., Hitachi Complex, Karannagar, Kadi. Dist. Mehsana- 382715. Gujarat. India. Customer Care No. 7567884848. email: customercare@jci-hitachi.com |
| Customer Reviews |
4.1 out of 5 stars |
| ASIN | B0DQTMFMRJ |
| Item Dimensions D x W x H | 25.5D x 105W x 29.4H Centimeters |
|---|---|
| Item Weight | 29400 Grams |
| Energy Star | 5 Star |
|---|---|
| Warranty | Limited |
| Colour | White |
|---|
| Refrigerant | R-32 |
|---|---|
| Core Material | Copper |
| Capacity | 1.5 Tons |
|---|---|
| Cooling Power | 18500 British Thermal Units |
| Special Features | 24m Long air throw, 4 Way Swing, Heavy Duty SUMO Model – 1050mm, SmartView Display, Xpandable+ Technology, airCloud Go – WiFi enabled AC, ice Clean powered by FrostWash Technology |
| Seasonal Energy Efficiency Ratio (SEER) | 5.1 |
| Voltage | 230 Volts |
| Noise Level | 37 Decibels |
| Filter Type | Pre-Filter |
| Power Source | Corded Electric |
| Form Factor | Mini-Split |
| Air Flow Efficiency | 635 Cubic Feet Per Minute Per Watt |
| Control Method | Remote |
| Inverter Type | Has Inverter |
| Wattage | 1365 Watts |
| Controller Type | Remote Control |
| Efficiency | High |
| Installation Type | Split System |
| Compressor Type | Rotary |
| Is Product Cordless | No |
| Is Outdoor Unit Required | Yes |
| Air Conditioner Application | Residential |
| Brand Name | Hitachi |
|---|---|
| Model Name | AC |
| Model Number | RAS.Y518PCAISL2 |
| Manufacturer | HITACHI, JCH-IN., Hitachi Complex, Karannagar, Kadi. Dist. Mehsana- 382715. Gujarat. India. Customer Care No. 7567884848. email: customercare@jci-hitachi.com |
| Customer Reviews |
4.1 out of 5 stars |
| ASIN | B0DQTMFMRJ |
| Item Dimensions D x W x H | 25.5D x 105W x 29.4H Centimeters |
|---|---|
| Item Weight | 29400 Grams |
| Energy Star | 5 Star |
|---|---|
| Warranty | Limited |
| Colour | White |
|---|
| Refrigerant | R-32 |
|---|---|
| Core Material | Copper |
Reviews
There are no reviews yet.