Aarav Electronics | Best Electronic Store in Delhi NCR
Hurry Up! Black Friday Sale Ending Soon — Don’t Miss Out!
Hurry Up! Black Friday Sale Ending Soon — Don’t Miss Out!
Buy a new godrej ac and get upto ₹6000* on exchange of your old Ac

FLASH FEB SALE: Additional up to 10% OFF. Use Coupon Code AARAVSALE

Usually ready in 24 hours




Size: Ton_1.5
| Series | FTXF Series | |
| Indoor Model No | FTXF50UV16V | |
| Outdoor Model No | RXF50UV16V | |
| Power supply intake | Outdoor unit | |
| Cooling Capacity Rated Full/Half (min~max) | kW | 5.0 / 2.5 (1.5 ~ 5.75) |
| Cooling Capacity Rated Full/Half (min~max) | Btu/h | 17,100 / 8,550 (5,120 ~ 19,619) |
| Heating Capacity Rated Full/Half (min~max) | kW | 5.5 (1.3 ~ 6.6) |
| Heating Capacity Rated Full/Half (min~max) | Btu/h | 18,770 (4,400 ~ 22,520) |
| Power consumption (Cooling) Rated Full/Half (min~max) | W | 1,270 / 431 (310 ~ 1,620) |
| Power consumption (Heating) Rated Full/Half (min~max) | W | 1,300 (260 ~ 1,800) |
| Annual Power Consumption | kWh | 743.95 |
| ISEER / ISEER Rank | 5.2 / Inverter – 5 Star | |
| Voltage Range | V | 130 – 285 |
| Power Supply | Ph, V, Hz | 1 , 230, 50 |
| Operating Current – Cooling | A | 5.63 |
| Operating Current – Heating | (A) | 5.77 |
| Filters | PM 2.5 Filter | |
| Self Diagnosis | Yes | |
| Sleep Mode | Yes | |
| Timer | Yes | |
| Auto Restart | Yes | |
| Other Convenience Features | Power airflow dual flaps ; 3D Air flow ; Wide-Angle Louvers ; Vertical auto-swing (up & down) ; New Coanda Airflow ; Power Chill Operation ; Econo Mode ; Smell proof operation ; Auto-Restart after Power Failure, Dew Clean |
| Front Panel Colour | White | |
| Dimensions | (H x W x D) | 298 x 885 x 229 |
| Machine Weight | (Kg) | 11 |
| Airflow rate – Cooling | Feet³/min (Cfm) | 526 |
| Airflow rate – Cooling | m³/min (Cfm) | 14.9 |
| Airflow rate – Heating | Feet³/min (Cfm) | 572 |
| Airflow rate – Heating | m³/min (Cfm) | 16.2 |
| Moisture Removal | Liters/Hour | 1.6 |
Size: Ton_1.5
Reviews
There are no reviews yet.