| Brand | Daikin |
|---|---|
| Model | FTKR35U |
| Energy Efficiency | High Efficiency |
| Capacity | 1 Tons |
| Annual Energy Consumption | 523.54 Kilowatt Hours Per Year |
| Noise Level | 30 dB |
| Installation Type | Split System |
| Part Number | FTKR35U |
| Form Factor | Mini-Split |
| Special Features | Inverter Compressor, Turbo cooling, 3D Airflow, Wi-Fi, Remote Control, Dew Clean Technology, Triple Display, Automatic Moisture Adjustment, Voice & Mobile control, PM 2.5 Filter, Dust Filter, Adjustable, Dehumidifier, Fast Cooling, High Ambient Operation upto 54°C, Air Purification Filter, Auto Clean |
| Colour | White |
| Control Console | remote control |
| Voltage | 230 Volts |
| Wattage | 940 Watts |
| Compatible Devices | Alexa, Google Home |
| Certification | energy star |
| Material | IDU: HIPS (High grade plastic) ; ODU: HDZP Steel Sheet |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire/ Interconnecting pipe |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc |
| Manufacturer | Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
| Country of Origin | India |

















Reviews
There are no reviews yet.