| Brand | Daikin |
|---|---|
| Model | FTKM50U |
| Energy Efficiency | 5 Star |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 785.67 Kilowatt Hours Per Year |
| Noise Level | 38 dB |
| Installation Type | Split System |
| Part Number | FTKM50U |
| Form Factor | Mini-Split |
| Special Features | 3D Airflow |
| Colour | White |
| Control Console | remote control |
| Voltage | 230 Volts |
| Wattage | 1325 Watts |
| Certification | energy star |
| Material | IDU: HIPS (High grade plastic) ; ODU: HDZP Steel Sheet |
| Included Components | 1 Indoor Unit, 1 Outdoor unit, 1 Remote Controller, 3 Mtr. Length Inter Connecting Copper Coil Pipe, 1 Mounting plate, 2 Accessory Filter, 2.95 Mtr. Insulation Pipe, 3.7 Mtr. Connecting cable (wire), 2 Tie Rap & 9 fixing screws. Scan the QR code on manufacturing label for soft copy of Operational Manual, Installation Manual, Warranty Card, E-Waste Guideline & Wiring Diagram. |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc |
| Manufacturer | Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
| Country of Origin | India |





















Reviews
There are no reviews yet.