Brand | Panasonic |
Capacity | 1.5 Tons |
Cooling Power | 5000 Kilowatts |
Special Feature | Eco-Tough Casing, Powerful Mode, Shield Blu+ / 100% Copper, 7-in-1 Convertible AC, 4-Way Air Swing |
Product Dimensions | 104D x 28.8W x 83.8H Centimeters |
Colour | WHITE |
---|
Brand Name | Panasonic |
---|---|
Start Year | 2024 |
Model Name | CS/CU-EU18AKY3X |
Model Number | CS/CU-EU18AKY3X |
Manufacturer | Panasonic Life Solutions India Pvt. Ltd, Panasonic Life Solutions India Pvt. Ltd ,Customer service: 1800 108 1333 |
Refrigerant | R32 |
---|
Item Dimensions D x W x H | 104D x 28.8W x 83.8H Centimeters |
---|
Energy Star | 3 Star |
---|---|
Warranty | 1 YR Comprehensive Warranty, 9 Years on Compressor |
Capacity | 1.5 Tons |
---|---|
Cooling Power | 5000 Kilowatts |
Special Features | Eco-Tough Casing, Powerful Mode, Shield Blu+ / 100% Copper, 7-in-1 Convertible AC, 4-Way Air Swing |
Seasonal Energy Efficiency Ratio (SEER) | 3 |
Voltage | 230 Volts |
Noise Level | 53 dB |
Filter Type | Anti-Dust FIlter, PM0.1 Filter |
Power Source | Corded Electric |
Form Factor | SPLIT SYSTEM |
Air Flow Efficiency | 703 Cubic Feet Per Minute Per Watt |
Control Method | Remote |
Inverter Type | Has Inverter |
Wattage | 1690 Watts |
Controller Type | Remote Control |
Efficiency | 3 star |
Installation Type | Split System |
Compressor Type | rotary |
Is Outdoor Unit Required | Yes |
Automated page speed optimizations for fast site performance