Brand | Panasonic |
Capacity | 2 Tons |
Cooling Power | 24000 British Thermal Units |
Special Feature | Crystal Clean, Eco-Tough Casing, Powerful Mode, 7-in-1 Convertible AC, 4-Way Air Swing |
Product Dimensions | 104D x 29.9W x 91.5H Centimeters |
Colour | WHITE |
---|
Brand Name | Panasonic |
---|---|
Start Year | 2024 |
Model Name | CS/CU-EU24AKY3 |
Model Number | CS/CU-EU24AKY3 |
Manufacturer | Panasonic Life Solutions India Pvt. Ltd., Panasonic Life Solutions India Private Limited,12th Floor, Ambience Tower, Ambience Island,NH-8, Gurgaon – 122002, Haryana, India. |
Refrigerant | R32 |
---|
Item Dimensions D x W x H | 104D x 29.9W x 91.5H Centimeters |
---|
Energy Star | 3 Star |
---|---|
Warranty | Extended |
Capacity | 2 Tons |
---|---|
Cooling Power | 24000 British Thermal Units |
Special Features | Crystal Clean, Eco-Tough Casing, Powerful Mode, 7-in-1 Convertible AC, 4-Way Air Swing |
Seasonal Energy Efficiency Ratio (SEER) | 3.95 |
Voltage | 230 Volts |
Noise Level | 53 dB |
Filter Type | Anti-Dust FIlter, PM0.1 Filter |
Power Source | Corded Electric |
Form Factor | SPLIT SYSTEM |
Air Flow Efficiency | 720 Cubic Feet Per Minute Per Watt |
Control Method | Remote |
Inverter Type | Has Inverter |
Wattage | 1690 Watts |
Controller Type | Remote Control |
Efficiency | High |
Installation Type | Split System |
Compressor Type | rotary_scroll |
Is Outdoor Unit Required | Yes |
Automated page speed optimizations for fast site performance