Brand | Panasonic |
Capacity | 1 Tons |
Cooling Power | 3350 Kilowatts |
Special Feature | 2 Way Swing,Crystal Clean Technology, Blue Fin Condenser, 1 Year Comprehensive Warranty, 10 Years Compressor Warranty |
Product Dimensions | 35.5D x 92.5W x 60.2H Centimeters |
Colour | White |
---|
Brand Name | Panasonic |
---|---|
Start Year | 2025 |
Model Name | CS/CU-KN12BKY PANASONIC SPLIT AC |
Model Number | CS/CU-KN12BKY |
Manufacturer | Panasonic Life Solutions India Private Limited |
ASIN | B0F2T8BZS7 |
Refrigerant | R-32 |
---|---|
Core Material | Copper |
Item Dimensions D x W x H | 35.5D x 92.5W x 60.2H Centimeters |
---|---|
Item Weight | 15 Kilograms |
Capacity | 1 Tons |
---|---|
Cooling Power | 3350 Kilowatts |
Special Features | 2 Way Swing,Crystal Clean Technology, Blue Fin Condenser, 1 Year Comprehensive Warranty, 10 Years Compressor Warranty |
Seasonal Energy Efficiency Ratio (SEER) | 3.95 |
Voltage | 230 Volts |
Noise Level | 42 dB |
Filter Type | PM0.1 FILTER |
Power Source | Corded Electric |
Form Factor | Mini-Split |
Air Flow Efficiency | 441 Cubic Feet Per Minute Per Watt |
Inverter Type | Has Inverter |
Wattage | 848 Watts |
Controller Type | Remote Control |
Installation Type | Split System |
Energy Star | 3 Star |
---|---|
Warranty | Extended |
Automated page speed optimizations for fast site performance