| Brand | ?Samsung |
|---|---|
| Model | ?WA90BG4686BRTL |
| Capacity | ?9 Kilograms |
| Annual Energy Consumption | ?0.09 Kilowatt Hours |
| Maximum Rotational Speed | ?700 RPM |
| Noise Level | ?75 dB |
| Installation Type | ?Free Standing |
| Part Number | ?WA90BG4686BRTL |
| Special Features | ?Bubble Storm, Intensive Wash, Super Speed, Power Tub Clean, Delay End, Smart Control |
| Colour | ?Rose Brown |
| Control Console | ?Touch Control |
| Number of Option Cycles | ?9 |
| Access Location | ?Top Load |
| Voltage | ?230 Volts |
| Wattage | ?50 Kilowatt Hours |
| Material | ?Plastic |
| Included Components | ?1 Washing Machine Unit, Hose Drain, Hose Inlet, Warranty Card, Installation Guide, User Manual, Clip Ring, Screw Fitting |
| Batteries Required | ?No |
| Manufacturer | ?Samsung India Electronics Pvt. Ltd. |
| Country of Origin | ?India |
Additional Information
| ASIN | B0BJ2XWQM9 |
|---|
| Date First Available | 13 October 2022 |
|---|---|
| Manufacturer | Samsung India Electronics Pvt. Ltd., Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Packer | For All Product Related Complaints/assistance, please contact Manager, Customer Care Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 (1800 40 SAMSUNG) |
| Item Weight | 29 kg 500 g |
| Item Dimensions LxWxH | 56.8 x 54 x 100.8 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Washing Machine |























Reviews
There are no reviews yet.