| Brand | Panasonic |
|---|---|
| Model | CS/CU-RU18BKY-1 |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 905.23 Kilowatt Hours Per Year |
| Noise Level | 48 dB |
| Installation Type | Split System |
| Part Number | 8887549885211 |
| Form Factor | Mini-Split |
| Special Features | PM0.1 and Ag Clean+ Filters, Effortless Maintenance, Refrigerant: R32, Crystal Clean,Shield Blu+, 1 Year Comprehensive Warranty, 5 Years PCB Warranty, 5 Years ODU Casing Warranty, 10 Years Compressor Warranty |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1595 Watts |
| Material | Plastic |
| Included Components | Remote, User Manaul, ??Indoor and Outdoor |
| Batteries Required | No |
| Manufacturer | Panasonic Life Solutions India Private Limited |















Reviews
There are no reviews yet.