| Brand | Panasonic |
|---|---|
| Model | CS/CU-RU12BKY |
| Energy Efficiency | Highly Efficient |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 667.91 Kilowatt Hours |
| Noise Level | 47 dB |
| Installation Type | Split System |
| Part Number | 8887549885198 |
| Form Factor | Split |
| Special Features | Crystal Clean, Powerful Mode, Free stablizer operation, Shield Blu+ / 100% Copper, PM 0.1 Filter |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1140 Watts |
| Material | Plastic |
| Included Components | 1 Remote, 1 Manual, 1 Indoor Unit, 1 Outdoor Unit |
| Batteries Required | No |
| Manufacturer | Panasonic Life Solutions India Private Limited |
| Country of Origin | India |














Reviews
There are no reviews yet.