| Brand | LG |
|---|---|
| Model | UW-Q18WWXA |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 1115.04 Kilowatt Hours Per Year |
| Noise Level | 44 dB |
| Installation Type | Window |
| Part Number | UW-Q18WWXA |
| Form Factor | Window |
| Special Features | Inverter Compressor, Remote Controlled, WiFi Enabled, 4 Way Swing, Fast Cooling |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1700 Watts |
| Material | ABS/HIPS |
| Included Components | 1 Window AC, 1 Remote, 1 Front Grill Assembly, 1 Drain Pan |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc Carbon |
| Manufacturer | LG Electronics India Pvt. Ltd. |
| Country of Origin | India |

























Reviews
There are no reviews yet.