| Colour | ?Inox Grey |
|---|---|
| Controls Type | ?Push Button |
| Material | ?Alloy Steel |
| Noise Level | ?49 dB |
| Included Components | ?User Manual, Power Cord, Drain Hose, Inlet Hose, Cutlery Basket |
| Finish Type | ?Matte |
| Form Factor | ?Freestanding |
| Handle Type | ?Bar Handle |
| Model Name | ?Neptune VX2 Plus |
| Item Weight | ?53000 Grams |
| Voltage | ?220 Volts |
| Cycle Options | ?Sensor Wash, Economy, Intensive, Heated Dry, Rinse |
| Recommended Uses For Product | ?Commercial, Residential |
| Style | ?Neptune VX2 Plus 16 Place |
| Display Type | ?LED |
| Energy Consumption | ?0.87 Kilowatt Hours |
| Number of settings | ?8 |
| Option Cycles | ?8 |
| Operating Frequency | ?60 Hz |
| Manufacturer | ?IFB, Vestel Trade Co, Vestel Trade Co. Organize Sanayi Bolgesi, 45030, Manisa Turkey |
| Model | ?Neptune VX2 Plus |
| Energy Efficiency | ?A++ |
| Annual Energy Consumption | ?0.94 Kilowatt Hours Per Year |
| Part Number | ?IFBDW02 |
| Special Features | ?Built-In Water Softener, Adjustable Basket, Quick Wash, Smart Sensor, Adjustable Rack |
| Connector Type | ?Water Line and Drain |
| Certification | ?Energy Rating |
| Batteries Included | ?No |
| Batteries Required | ?No |
| Manufacturer | ?IFB |
| Country of Origin | ?India |

















Reviews
There are no reviews yet.