| Brand | Panasonic |
|---|---|
| Model | CS/CU-EU18BKY5X |
| Energy Efficiency | High Efficiency |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 759.55 Kilowatt Hours Per Year |
| Noise Level | 43 dB |
| Installation Type | Split System |
| Part Number | 8887549884375 |
| Form Factor | Mini-Split |
| Special Features | Remote Controlled, higer air flow, Cools Even at 55, 4 way swing, 7 in1 Convertible |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1270 Watts |
| Material | Plastic |
| Included Components | 1 Remote, 1 Manual, 1 Indoor Unit, 1 Outdoor Unit |
| Batteries Required | No |
| Manufacturer | Panasonic Life Solutions India Private Limited |


















Reviews
There are no reviews yet.