| Brand | Panasonic |
|---|---|
| Model | CS/CU-EU12AKY5 |
| Energy Efficiency | 5.1 |
| Capacity | 1 Tons |
| Annual Energy Consumption | 523.98 Kilowatt Hours |
| Noise Level | 53 dB |
| Installation Type | Split System |
| Part Number | 8887549872204 |
| Form Factor | SPLIT SYSTEM |
| Special Features | Cooling Function, Dust Filter, Air Purification Filter, Dehumidifier, Anti-bacterial Filter |
| Colour | WHITE |
| Voltage | 230 Volts (AC) |
| Wattage | 873 Watts |
| Certification | Energy Star |
| Material | Plastic |
| Included Components | Indoor Unit: 1N,Outdoor Unit: 1N, Remote: 1N,User Manual: 1N |
| Batteries Required | No |
| Battery Cell Type | Zinc Chloride |
| Manufacturer | Panasonic Life Solutions India Private Limited |



















Reviews
There are no reviews yet.