| Brand | Panasonic |
|---|---|
| Model | CS/CU-NU18AKY4WX |
| Energy Efficiency | High Efficiency |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 858.17 Kilowatt Hours |
| Noise Level | 34 dB |
| Installation Type | Split System |
| Part Number | CS/CU-NU18AKY4WX |
| Form Factor | Split |
| Special Features | 7-in-1 Convertible + True AI, India’s 1st Matter Enabled RAC, Wi-Fi Smart & Voice Controlled (Works with Alexa & Google Home), 55 Deg. C Operation & Higher Airflow, 4 Way Swing |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1390 Watts |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, Remote Controller, Remote Control Holder, 2 AAA Battery, User Manual with Warranty Card, Copper Tube (Length: 3.0m) |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc Carbon |
| Manufacturer | Panasonic India Private Limited |
| Country of Origin | India |





















Reviews
There are no reviews yet.