| Brand | ?Panasonic |
|---|---|
| Manufacturer | ??PANASONIC LIFE SOLUTION INDIA PVT LTD |
| Model | ?PANASONIC-TH-55MX750DX |
| Model Name | ?TH 55MX750DX |
| Model Year | ?2023 |
| Product Dimensions | ?122.7 x 26.1 x 77.8 cm; 17.6 kg |
| Batteries | ?2 AAA batteries required. (included) |
| Item model number | ?PANASONIC-TH-55MX750DX |
| Memory Storage Capacity | ?16 GB |
| Ram Memory Installed Size | ?2 GB |
| Operating System | ?Google TV |
| Hardware Interface | ?HDMI |
| Tuner Technology | ?ATSC |
| Resolution | ?4K |
| Special Features | ?Flat |
| Mounting Hardware | ?1 TV Unit, 1 Remote Controller, 1 User Manual, 2 Table Top Stand, 1 Warranty Card, 1 Wall Mount |
| Number of items | ?1 |
| Display Technology | ?LED |
| Standing screen display size | ?55 Inches |
| Display Type | ?LED |
| Viewing Angle | ?178 Degrees |
| Image Aspect Ratio | ?16:9 |
| Image contrast ratio | ?1200:1 |
| Aspect Ratio | ?16:9 |
| Screen Resolution | ?3840 x 2160 pixel |
| Resolution | ?3840×2160 Pixels |
| Audio input compatible with the item | ?hdmi, usb |
| Audio output mode | ?Stereo |
| Audio Wattage | ?20 Watts |
| Power Source | ?Corded Electric |
| Battery Description | ?2 AAA |
| Batteries Included | ?Yes |
| Batteries Required | ?Yes |
| Battery cell composition | ?Lithium Ion |
| Refresh Rate | ?60 Hz |
| Total USB ports | ?2 |
| Connector Type | ?Wi-Fi |
| Mounting Type | ?Table and Wall Mount |
| Manufacturer | ??PANASONIC LIFE SOLUTION INDIA PVT LTD |
| Item Weight | ?17 kg 600 g |



















Reviews
There are no reviews yet.