Colour | ?Pear Grey |
---|---|
Controls Type | ?Push Button |
Material | ?Stainless Steel |
Noise Level | ?45 dB |
Included Components | ?User Manual, Power Cord, Drain Hose, Inlet Hose, Cutlery Basket |
Finish Type | ?Matte |
Form Factor | ?Freestanding |
Handle Type | ?Bar Handle |
Model Name | ?NEPTUNE SX2 |
Item Weight | ?53000 Grams |
Voltage | ?220 Volts |
Cycle Options | ?Economy, Sensor Wash, Intensive, Heated Dry, Rinse |
Recommended Uses For Product | ?Commercial, Residential |
Style | ?Neptune SX2 16 Place |
Display Type | ?LED |
Energy Consumption | ?0.87 Kilowatt Hours |
Number of settings | ?8 |
Water Consumption | ?9 litres |
Option Cycles | ?8 |
Operating Frequency | ?50 Hz |
Manufacturer | ?IFB, Vestel Trade Co, Vestel Trade Co. Organize Sanayi Bolgesi, 45030, Manisa Turkey |
Model | ?Neptune SX2 |
Energy Efficiency | ?A++ |
Annual Energy Consumption | ?0.94 Kilowatt Hours Per Year |
Part Number | ?IFBDW01 |
Special Features | ?Built-In Water Softener, Adjustable Basket, Sensor Washing, Quick Wash, Adjustable Rack |
Connector Type | ?Water Line and Drain |
Certification | ?Energy Rating |
Batteries Included | ?No |
Batteries Required | ?No |
Manufacturer | ?IFB |
Reviews
There are no reviews yet.