Brand | DAIKIN |
Capacity | 1 Tons |
Cooling Power | 3.35 Kilowatts |
Special Feature | High Ambient Operation upto 50°C, Good sleep off timer, PM 2.5 Filter, Dust Filter, Self Diagnosis, Air Purification Filter, Dehumidifier, Fast Cooling. |
Product Dimensions | 22.9D x 80W x 29.8H Centimeters |
Colour | White |
---|
Brand Name | DAIKIN |
---|---|
Start Year | 2022 |
Model Name | FTL35U |
Model Number | FTL35U |
Manufacturer | Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020, Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
Refrigerant | R-32 |
---|---|
Core Material | Copper |
Item Dimensions D x W x H | 22.9D x 80W x 29.8H Centimeters |
---|---|
Item Weight | 38000 Grams |
Energy Star | 3 Star |
---|---|
Warranty | Limited |
Capacity | 1 Tons |
---|---|
Cooling Power | 3.35 Kilowatts |
Special Features | High Ambient Operation upto 50°C, Good sleep off timer, PM 2.5 Filter, Dust Filter, Self Diagnosis, Air Purification Filter, Dehumidifier, Fast Cooling |
Seasonal Energy Efficiency Ratio (SEER) | 3.95 |
Voltage | 230 Volts |
Noise Level | 32 dB |
Filter Type | PM 2.5 |
Power Source | Corded Electric |
Form Factor | Mini-Split |
Control Method | Remote |
Inverter Type | No Inverter |
Wattage | 848 Watts |
Controller Type | Remote Control |
Efficiency | 3 star |
Installation Type | Split System |
Compressor Type | rotary_scroll |
Is Outdoor Unit Required | Yes |
Automated page speed optimizations for fast site performance