| Brand | Panasonic |
|---|---|
| Model | CS/CU-EU12AKY5FM |
| Energy Efficiency | 5 star |
| Weighted Annual Energy Consumption | 523.98 Kilowatt Hours |
| Capacity | 1 Tons |
| Annual Energy Consumption | 523.98 Kilowatt Hours |
| Noise Level | 53 dB |
| Installation Type | Split System |
| Part Number | 8887549872211 |
| Form Factor | split system |
| Special Features | Inverter Compressor |
| Colour | white |
| Voltage | 230 Volts |
| Wattage | 873 Watts |
| Certification | Energy Star |
| Material | Plastic |
| Included Components | Indoor Unit: 1N ,Outdoor Unit: 1N, Remote: 1N,User Manual: 1N |
| Batteries Included | No |
| Batteries Required | No |
| Battery Cell Type | Zinc Chloride |
| Manufacturer | Panasonic Life Solutions India Private Limited |

















Reviews
There are no reviews yet.